After disabling RAC setup, We need to clear the oraInventory related to the local and remote nodes.
Local node = test01
Remote node = test02
Here is the snippet from oraInventory which has references to local and remote nodes.
[oracle@test01 ContentsXML]$ opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0.2/gtmotm
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0.2/gtmotm/oraInst.loc
OPatch version : 12.1.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0.2/gtmotm/cfgtoollogs/opatch/opatch2016-03-23_15-41-26PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0.2/gtmotm/cfgtoollogs/opatch/lsinv/lsinventory2016-03-23_15-41-26PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test01.test.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 22139226 : applied on Wed Mar 09 13:57:32 EST 2016
Unique Patch ID: 19729684
Patch description: "Database PSU 12.1.0.2.160119, Oracle JavaVM Component (Jan2016)"
Created on 4 Jan 2016, 01:41:46 hrs PST8PDT
Bugs fixed:
19699946, 19176885, 19623450, 22139226, 19909862, 21811517, 19223010
21068507, 19895326, 19877336, 22118835, 22118851, 21566993, 19153980
20408829, 21047766, 19231857, 19895362, 19855285, 20415564, 21555660
19245191, 21047803, 20408866, 21566944
Rac system comprising of multiple nodes
Local node = test01
Remote node = test02
--------------------------------------------------------------------------------
OPatch succeeded.
Steps to clear the oraInventory related to the local and remote nodes after disabling the RAC:
[oracle@test01 gtmotm]$ cd $ORACLE_HOME/oui/bin
[oracle@test01 bin]$ ls
addLangs.sh detachHome.sh filesList.properties lsnodes runConfig.sh runInstaller.sh
attachHome.sh filesList.bat filesList.sh resource runInstaller runSSHSetup.sh
Detach the Oracle home:
[oracle@test01 bin]$ runInstaller -silent -detachHome -noClusterEnabled "ORACLE_HOME=/u01/app/oracle/product/12.1.0.2/gtmotm" "INVENTORY_LOCATION=/u01/app/oraInventory"
Starting Oracle Universal Installer...
Checking swap space: must be greater than 500 MB. Actual 24281 MB Passed
The inventory pointer is located at /etc/oraInst.loc
'DetachHome' was successful.
Attach the Oracle Home:
[oracle@test01 bin]$ runInstaller -silent -ignoreSysPrereqs -attachHome ORACLE_HOME="/u01/app/oracle/product/12.1.0.2/gtmotm" ORACLE_HOME_NAME="gtmotm_OHOME"
Starting Oracle Universal Installer...
Checking swap space: must be greater than 500 MB. Actual 24281 MB Passed
The inventory pointer is located at /etc/oraInst.loc
'AttachHome' was successful.
[oracle@test01 bin]$ which opatch
/u01/app/oracle/product/12.1.0.2/gtmotm/OPatch/opatch
Verify the whether the reference for the remote nodes are cleared in the oraInventory
[oracle@test01 bin]$ opatch lsinventory
Oracle Interim Patch Installer version 12.1.0.1.10
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0.2/gtmotm
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0.2/gtmotm/oraInst.loc
OPatch version : 12.1.0.1.10
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0.2/gtmotm/cfgtoollogs/opatch/opatch2016-03-23_16-07-32PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0.2/gtmotm/cfgtoollogs/opatch/lsinv/lsinventory2016-03-23_16-07-32PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test01.test.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 22139226 : applied on Wed Mar 09 13:57:32 EST 2016
Unique Patch ID: 19729684
Patch description: "Database PSU 12.1.0.2.160119, Oracle JavaVM Component (Jan2016)"
Created on 4 Jan 2016, 01:41:46 hrs PST8PDT
Bugs fixed:
19699946, 19176885, 19623450, 22139226, 19909862, 21811517, 19223010
21068507, 19895326, 19877336, 22118835, 22118851, 21566993, 19153980
20408829, 21047766, 19231857, 19895362, 19855285, 20415564, 21555660
19245191, 21047803, 20408866, 21566944
Patch 21949015 : applied on Wed Mar 09 12:33:15 EST 2016
Unique Patch ID: 19576071
Patch description: "DATABASE BUNDLE PATCH: 12.1.0.2.160119 (21949015)"
Created on 18 Jan 2016, 03:16:24 hrs PST8PDT
Sub-patch 21694919; "DATABASE BUNDLE PATCH: 12.1.0.2.13 (21694919)"
Sub-patch 21527488; "DATABASE BUNDLE PATCH: 12.1.0.2.12 (21527488)"
Sub-patch 21359749; "DATABASE BUNDLE PATCH: 12.1.0.2.11 (21359749)"
Sub-patch 21125181; "DATABASE BUNDLE PATCH: 12.1.0.2.10 (21125181)"
Sub-patch 20950328; "DATABASE BUNDLE PATCH: 12.1.0.2.9 (20950328)"
Sub-patch 20788771; "DATABASE BUNDLE PATCH: 12.1.0.2.8 (20788771)"
Sub-patch 20594149; "DATABASE BUNDLE PATCH: 12.1.0.2.7 (20594149)"
Sub-patch 20415006; "DATABASE BUNDLE PATCH: 12.1.0.2.6 (20415006)"
Sub-patch 20243804; "DATABASE BUNDLE PATCH: 12.1.0.2.5 (20243804)"
Bugs fixed:
17551261, 19215966, 18689530, 19215968, 18257176, 19410056, 19791273
19441649, 19243521, 19238590, 21281532, 19410553, 19662976, 19134173
19512155, 14254610, 20322560, 17551063, 20994184, 16010876, 18463035
19183813, 18829196, 19001390, 21459225, 19358317, 19376952, 20917841
20593729, 20227126, 20724902, 19906611, 18940497, 18948177, 19359219
19035573, 19176326, 18942489, 20413820, 20011897, 19189240, 20243804
22077553, 19542737, 21087813, 19477176, 19982584, 20904530, 19875836
19074147, 19347744, 18411216, 21330334, 18966843, 19264279, 19212061
19183834, 20250735, 19364018, 19468991, 18859658, 20824172, 16938780
19391024, 18418934, 19402853, 19310488, 20618595, 19265346, 20001738
21123913, 19146778, 18369237, 21787056, 21365452, 20984916, 19068610
19348649, 16777441, 20048359, 20011646, 19769625, 20952633, 20249656
19192508, 19381346, 18877780, 21283023, 18684802, 19632217, 19001359
20658124, 21093564, 17532734, 19970163, 19563433, 19899243, 19811763
19186845, 21188532, 18791688, 20890311, 21442094, 21151241, 18728991
19403858, 20988771, 20063894, 18953292, 20176045, 18963099, 19031341
20235511, 20936905, 21218243, 20801783, 18938517, 19243313, 21517261
19271894, 21153266, 19409212, 20675854, 19890034, 20657441, 20024405
18996066, 20466322, 18740837, 22304421, 20018770, 22194927, 19021645
19159710, 19065556, 21651772, 18968507, 18996056, 19524384, 19200481
20033247, 18907688, 20328205, 19693124, 20313052, 19446007, 18952989
19029674, 20704530, 19043177, 19928926, 18999568, 20161701, 18760601
19542097, 19931709, 18520414, 20394750, 19006817, 20732272, 20536378
22153180, 20828104, 20024112, 19188927, 20074391, 19995675, 20565133
19191274, 14643995, 20794951, 19824871, 20832474, 20355900, 20397490
19666651, 19686260, 18900917, 19582642, 19174430, 19184226, 20144871
19954575, 19220183, 19536415, 19353144, 19175732, 20426193, 19195409
18764866, 19335438, 20106567, 19144692, 21427131, 18856999, 19881042
21793604, 19899833, 20565112, 17890099, 19124336, 19910052, 21300341
20848335, 19482919, 20637701, 20543011, 19052488, 20032123, 18497527
21812537, 18743542, 18603592, 20347562, 20063230, 18764841, 18735746
20049681, 20595686, 19687159, 20313024, 19945499, 20424899, 19886165
19302393, 21476308, 20754928, 20354411, 20390564, 19240456, 19354794
20603181, 20881450, 21827522, 19289499, 18952766, 21273804, 20082651
20226038, 20591915, 21559748, 22062026, 19647503, 20475845, 17274537
21180173, 20897180, 19787571, 19143193, 19440586, 18895170, 19440386
20708701, 19483288, 20716291, 20328279, 19240264, 19393542, 20624914
21847223, 19075256, 21174395, 19065222, 19793397, 19280225, 19440520
19248799, 21756699, 20165291, 19504946, 20232621, 20476175, 20070112
18900245, 20711718, 19139189, 18911956, 19240996, 19238815, 20611795
19664340, 19523462, 19773811, 19188683, 19250261, 19843202, 18594569
19817284, 19288324, 19212370, 20003240, 20009569, 18917800, 19989904
19248279, 19327067, 19315691, 19547013, 18834993, 18816732, 20279368
19768226, 20023092, 19541796, 19588097, 18966425, 20201112, 20617709
19532017, 20300454, 19192487, 19818513, 19879445, 19049932, 20040448
18748005, 20361671, 20181155, 21214994, 19495405, 19571082, 21813529
16556115, 19682726, 21976960, 20294666, 18120963, 8899370, 19195895
22348206, 19824028, 20857041, 19460920, 19295348, 19520602, 19174521
21875360, 19326908, 19440105, 20093776, 19647567, 19019270, 19230722
19147636, 20074466, 20192960, 19627012, 19066316, 19546825, 20847534
14283239, 20001362, 19701015, 18610915, 20697178, 18674024, 20494924
20653340, 18306996, 19591408, 20013559, 19151370, 19915271, 19524158
17285555, 20284155, 18856106, 20950386, 20903906, 19680898, 21533640
19886365, 19878169, 20146809, 21080143, 19163723, 19927393, 18868195
19607219, 20707790, 19632912, 20668053, 18971927, 18897633, 19034201
21060755, 21136435, 20985069, 19028800, 19649808, 19077215, 20027746
21421886, 19262199, 19884571, 19540171, 22376809, 19048007, 18647293
19689979, 19566592, 14705949, 20133026, 19609438, 20005124, 20496254
19902195, 20233181, 19168167, 20318889, 20287585, 19012119, 19480309
19485593, 13683743, 19060015, 19131386, 21632821, 19051205, 21164840
19512341, 19841800, 19818721, 20800890, 19140924, 19587324, 18802876
19578350, 19637186, 19537845, 19854717, 19509565, 18674047, 20808265
19054077, 20557750, 19988852, 19708632, 21091431, 19289642, 20869721
20978173, 20177858, 20139836, 19024388, 19624452, 20233159, 18952331
20071054, 21373473, 18944562, 20421900, 20752907, 18899662, 19978542
19878106, 19448499, 19329654, 17972478, 21517440, 21516425, 20672955
19076343, 20451844, 19571055, 19990037, 20703629, 19811709, 18909599
19526750, 18642040, 18250893, 19230595, 17670355, 19858928, 19576559
19146597, 19783286, 20441797, 20704450, 19705781, 20777159, 19614585
20020936, 19157754, 18663279, 20320834, 18868646, 21221860, 19494323
18787718, 19230581, 20673810, 15894842, 18893947, 19907278, 19168395
19350952, 18417036, 16923858, 18378632, 20028247, 18115378, 20919320
20474192, 19161450, 19347458, 19192570, 19385656, 20920911, 16817656
20808220, 19598441, 19617921, 19606174, 21293453, 19843631, 18436647
19597583, 18889867, 19723273, 19232702, 19798240, 21099555, 19141838
20577490, 20842388, 19795047, 18727933, 19865345, 20117253, 19989661
20962057, 18813860, 19540182, 19784751, 20951038, 20545234, 20936447
20739811, 19187708, 17994602, 20082778, 20387265, 20563314, 18739883
18971325, 19149990, 19513298, 20534663, 18886413, 20010996, 19728268
19555029, 19703301, 20717091, 20216232, 20949664, 18665091, 18202441
20828433, 20005796, 19706965, 19068970, 18797519, 19153897, 18511269
20333204, 19173409, 20825533, 19015671, 19025195, 19638998, 19670108
19649152, 19855835, 20815650, 20087383, 18964978, 20534497, 19512276
20969164, 20707932, 20099675, 19819141, 19176223, 19152115, 19014915
20134339, 20144042, 19341709, 20868862, 19468612, 21322887, 20425790
19170047, 19468890, 19333670, 20124446, 19883092, 19548688, 19548064
19529953, 20075921, 19347898, 18510194, 19658708, 20276452, 19051985
19563300, 22066671, 19971335, 17835294, 19791377, 19547774, 19176241
20746251, 20746044, 19185876, 19192600, 20281121, 19433200, 20159216
19577410, 21117640, 19527817, 22092979, 19516448, 21116398, 20366825
19566974, 19653712, 19277787, 19341239, 19490948, 19931367, 20832516
19330795, 19309466, 19377346, 19081128, 19394032, 20026982, 20011515
19509982, 19631051, 20368850, 19594959, 19054378, 20392464, 18973548
20938019, 19303936, 20900013, 19696041, 18964939, 20241083, 19430401
19403942, 19879746, 20496341, 19684504, 19585708, 19024808, 19076106
20977794, 20130826, 18799993, 19987300, 18701619, 19262984, 16087033
19544707, 20228093, 20195148, 18897147, 18758877, 19583624, 19488514
19148478, 19147016, 20679868, 20446883, 20125550, 18847357, 16870214
19835133, 20005313, 19871910, 20466628, 19317899, 20072221, 20019581
19162308, 19730508, 19327391, 20250147, 20381311, 20265853, 18421248
20001466, 18508040, 19566012, 19065677, 19547370, 19271943, 20148087
19799847, 21960504, 21225209, 19264172, 19352437, 18022774, 18967382
18942923, 19029552, 19582781, 19900800, 19906564, 18678808, 20310880
20468223, 19136936, 18424767, 19973780, 18938454, 18648423, 21419192
18962266, 19869255, 20471920, 20256086, 21620471, 21279842, 19074086
18127250, 18990693, 19131607, 19914604, 21554789, 21372897, 20101006
21241052, 18867241, 21668627, 19304354, 20794034, 19883038, 20106456
18681056, 20952966, 19896336, 20296619, 18618122, 20440930, 18456643
19699191, 19294529, 18687101, 19698567, 18441401, 20266282, 21373076
19803231, 19174942, 20126138, 19627721, 20130196, 19680455, 19383247
20841419, 19645496, 20781373, 19032777, 19058490, 19399918, 20540694
19434529, 19018447, 18051556, 21136799, 19317646, 19212166, 19166028
19022470, 18112769, 19284031, 20173897, 19536132, 19791702, 19649591
21372880, 18687126, 20105469, 19880190, 19871282, 19345973, 18952631
16887946, 20401975, 19537328, 14165431, 17655240, 19189762, 19805359
19155797, 19933147, 19196832, 20747533, 20061399, 18663314, 19189525
20334691, 20245173, 18845653, 20801390, 18798250, 18988834, 19647120
8889083, 20245930, 20052269, 21345404, 18921743, 14043712, 18954112
18799063, 19331728, 19571367, 20096277, 20925795, 18753782, 19233039
19018206, 20509482, 15996428, 20588502, 18679653, 18849537, 18907741
19183343, 19859472, 19571350, 19189317, 19982551, 19644859, 19274987
19390567, 20340510, 19279273, 20586677, 20669434, 16863642, 19175750
18778801, 19130152, 19619732, 20927568, 20348653, 18607546, 19680796
19277336, 20766694, 19676905, 20165574, 20096843, 19475862, 20020274
20558005, 20217875, 20123899, 19450314, 19318409, 19222052, 18881811
20246939, 19188385, 19250184, 19307662, 20261923, 19371175, 20322037
19154375, 19336395, 16293223, 20261926, 20819901, 19891196, 19382851
19676012, 20081206, 20217801, 18840932, 19851608, 20003739, 19354542
21665897, 19929706, 19148107, 18900107, 19143550, 19982314, 18300729
20609727, 18775971, 21315800, 19138800, 19882506, 20177577, 19175543
20321129, 18533573, 19518079, 21350832, 20617820, 20539160, 18908550
19272047, 19645930, 19145675, 20122715, 20656178, 20721341, 19364502
20017509, 18967466, 19363645, 19597439, 17734040, 19230607, 20070689
20088905, 19044962, 19478966, 19162085, 19889230, 17158137, 19475148
18818841, 20194605, 19513406, 21239922, 17249267, 20378086, 19563715
21260431, 20723042, 19301392, 20877664, 21059919, 20185943, 20451063
20879889, 21903230, 19298213, 19723336, 19146626, 19120604, 19604659
21285458, 19150533, 21032832, 19308965, 18288842, 19566293, 19959229
18803726, 18783224, 18934048, 20241212, 21526048, 19624139, 19197175
19180770, 19191037, 20128644, 19952975, 19590877, 19004100, 20664416
20340595, 19013183, 21187090, 19576659, 19688599, 19912337, 19438874
19067244, 19953052, 19200977, 19682278, 18622436, 20331945, 21568648
20893843, 19461428, 22030856, 19263008, 19825394, 16356176, 20051868
18863094, 19190401, 18749211, 19168442, 19810774, 19624156, 21218121
19727038, 21550777, 19056729, 19539945, 19573061, 19899544, 20069788
19191531, 21342045, 19996677, 19881439, 21391017, 17365043, 19817386
19468347, 13846337, 16359751, 20027864, 19769480, 19439759, 18810904
19272708, 20230090, 20402832, 18494306, 19873610, 17284345, 19518539
20064203, 21306811, 19698040, 20808192, 19291380, 20225417, 19578230
19447234, 19561643, 19487147, 19313563, 20831538, 18472224, 19016730
19130972, 19693090, 19362731, 16619249, 18796543, 18354830, 20494044
20217416, 21188584, 19989009, 20688221, 19932939, 19969872, 21131289
19270287, 19136799, 19990543, 19012044, 20214168, 20209481, 18885870
21765742, 13640676, 18705806, 13498243, 20202880, 19501299, 19131239
20899461, 21387128, 19146474, 18673090, 19023822, 20181016, 19178851
19124589, 19578247, 19050649, 20399973, 19181525, 19585773
--------------------------------------------------------------------------------
OPatch succeeded.
Happy Learning!
No comments:
Post a Comment